# Samsung Food vs SideChef

https://getsaucepan.com/de/compare/samsung-food-vs-sidechef

Samsung Food and SideChef both save recipes from websites, plan meals, build a grocery list, track a pantry and have a cook mode. Pick Samsung Food if you want free meal planning with shared lists on Android and the web as well as iPhone. Pick SideChef if you want a big catalog of guided recipes with a photo or video at every step, and you order groceries from Walmart, Instacart or Amazon Fresh.

## Auf einen Blick

| Details | Samsung Food | SideChef |
| --- | --- | --- |
| Preis | Kostenlos zum Speichern von Rezepten, Planen und für geteilte Listen. Samsung Food+ kostet $6.99 pro Monat oder $59.99 pro Jahr, mit 7-tägiger Testphase.[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Free to download and use. Recipes, meal plans and grocery ordering do not need a subscription. SideChef Premium adds 800+ cooking classes and premium recipes for $4.99 a month or $49.99 a year, after a 7-day free trial.[sidechef.com](https://www.sidechef.com/premium/) |
| Plattformen | iPhone, iPad, Android und das Web.[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | iPhone, iPad, Mac with Apple silicon, Apple Vision, Android and the web.[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| Speichert aus | Jedes Rezept von jeder Website.[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Any web recipe, by pasting its URL or with the Share button. RecipeGen AI also makes a recipe from a photo of a dish.[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928?see-all=version-history) |
| Letzte Aktualisierung im App Store | Version 5.56.0, 11. Mai 2026.[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Version 5.31.4, October 29, 2026.[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| Bewertungen | 4,8 Sterne aus 6,4 Tsd. Bewertungen[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | 4.7 stars from 1,672 ratings[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |

## Funktion für Funktion

Only rows where they differ

| Funktion | Samsung Food | SideChef |
| --- | --- | --- |
| KI-Assistenten & MCP |  |  |
| Funktioniert in ChatGPT | Nicht gefunden | Nicht gefunden |
| Funktioniert in Claude | Nicht gefunden | Nicht gefunden |
| Andere KI-Apps über MCP | Nicht gefunden | Nicht gefunden |
| Interaktive Karten im Chat | Nicht gefunden | Nicht gefunden |
| Speichern |  |  |
| Speichern von Instagram, TikTok, YouTube | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756427379476-How-to-Save-Recipes-to-Your-Samsung-Food-Recipe-Box) | Nicht gefunden |
| Von Websites speichern | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756427379476-How-to-Save-Recipes-to-Your-Samsung-Food-Recipe-Box) | Ja[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928?see-all=version-history) |
| Kochbuchseiten und Karten scannen | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756427379476-How-to-Save-Recipes-to-Your-Samsung-Food-Recipe-Box) | Nicht gefunden |
| Planung & Einkauf |  |  |
| Essensplan | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/35369657798548-Getting-Started-with-Meal-Planner) | Yes[sidechef.com](https://www.sidechef.com/meal-planner/) |
| Einkaufsliste | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18369342052372-Getting-Started-with-Samsung-Food-Create-and-Manage-Shopping-Lists) | Yes[sidechef.com](https://www.sidechef.com/faq/) |
| Mit einem Haushalt geteilt | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18689681101716-Sharing-Collaboration-on-Samsung-Food) | No[sidechef.com](https://www.sidechef.com/faq/) |
| Liste an Lieferdienst senden | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/360042706091-Integrated-Stores) | Ja[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| Küche |  |  |
| Vorratsschrank | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/30025317487508-Getting-Started-with-Food-List) | Ja[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928?see-all=version-history) |
| Kassenbon-Scan | Nicht gefunden | Nicht gefunden |
| Was ich aus dem machen kann, was ich habe | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/30251599415956-How-to-Search-for-Recipes-Using-Your-Available-Ingredients) | Ja[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| Kochmodus | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/32709269852052-What-s-Included-in-Your-Samsung-Food-Subscription) | Yes[sidechef.com](https://www.sidechef.com/business/about-us) |
| Timer | Ja[samsung.com](https://www.samsung.com/us/explore/brand/samsung-food/) | Ja[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| Nährwerte | Ja[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Yes[sidechef.com](https://www.sidechef.com/recipes/60810/one_pot_shrimp_pesto_pasta/) |
| Apple-Extras |  |  |
| Widgets | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756972062100-How-to-Add-Samsung-Food-iOS-Widgets-to-Your-iPhone) | Ja[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928?see-all=version-history) |
| Live-Aktivitäten | Nicht gefunden | Nicht gefunden |
| Apple Watch | Nein[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Nein[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| Siri und Kurzbefehle | Nicht gefunden | Nicht gefunden |
| Mac und iPad | Ja[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Teilweise[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| CarPlay | Nicht gefunden | Nicht gefunden |
| Plattformen & Preis |  |  |
| Android | Ja[Google Play](https://play.google.com/store/apps/details?id=com.foodient.whisk&hl=en_US&gl=US) | Ja[Google Play](https://play.google.com/store/apps/details?id=com.sidechef.sidechef&hl=en_US&gl=US) |
| Web-App | Ja[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/35374865737620-Meal-Planner-FAQ) | Yes[sidechef.com](https://www.sidechef.com/) |
| Kostenloser Tarif | Ja[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Ja[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |

Tap a mark for the note. “Not found” means we looked on the app’s own pages and did not see it, not that it lacks it.

## Wo Samsung Food stärker ist

- **Save from Instagram, TikTok, YouTube.** Pinterest and Facebook through the share extension (help center). Samsung.com also says it saves from an Instagram post. TikTok and YouTube not named officially [support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756427379476-How-to-Save-Recipes-to-Your-Samsung-Food-Recipe-Box) SideChef: not found on its own pages
- **Scan cookbook pages and cards.** Add recipe from photo (multi-page). Basic users get 3 free scans; unlimited with Food+ [support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756427379476-How-to-Save-Recipes-to-Your-Samsung-Food-Recipe-Box) SideChef: not found on its own pages
- **Shared with a household.** Share and collaborate on meal plans and shopping lists; share recipe collections [support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18689681101716-Sharing-Collaboration-on-Samsung-Food) SideChef: no. FAQ: 'At this time, we do not support sharing meals plans or shopping lists.'
- **Mac and iPad.** iPad supported. Mac (M1 or later, macOS 12+) runs the iPad app, which the listing marks 'Designed for iPad. Not verified for macOS' [App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) SideChef: partly. iPad app. Mac only with an Apple M1 chip or later (iPad app on Apple silicon). Also on Apple Vision.

## A third option: Saucepan

Saucepan is our app. It has ChatGPT and Claude connectors, MCP access for other AI apps, interactive cards in the chat, receipt scanning, Live Activities and Siri and Shortcuts actions, which neither Samsung Food nor SideChef shows on its own pages.

What to know first: it launches on November 13, 2026, so it has no track record or ratings yet. It is on iPhone, and runs on iPad. Android is coming soon. Where Samsung Food or SideChef is ahead of it: sending the list to grocery delivery, Mac and iPad apps, Android and a web app.

[Saucepan vs Samsung Food](https://getsaucepan.com/de/vs/samsung-food) · [Saucepan vs SideChef](https://getsaucepan.com/de/vs/sidechef) · [Saucepan pricing](https://getsaucepan.com/de/pricing)

## Fragen

### Is Samsung Food or SideChef better?

It depends on what you need. Samsung Food and SideChef both save recipes from websites, plan meals, build a grocery list, track a pantry and have a cook mode. Pick Samsung Food if you want free meal planning with shared lists on Android and the web as well as iPhone. Pick SideChef if you want a big catalog of guided recipes with a photo or video at every step, and you order groceries from Walmart, Instacart or Amazon Fresh.

### How much do Samsung Food and SideChef cost?

Samsung Food: Free for saving recipes, planning and shared lists. Samsung Food+ is $6.99 a month or $59.99 a year, with a 7-day trial. SideChef: Free to download and use. Recipes, meal plans and grocery ordering do not need a subscription. SideChef Premium adds 800+ cooking classes and premium recipes for $4.99 a month or $49.99 a year, after a 7-day free trial. Prices are US dollars from each app's own pages. Checked November 4, 2026.

### Which is free, Samsung Food or SideChef?

Samsung Food: yes. Free; Samsung Food+ $6.99/mo or $59.99/yr (App Store IAP list), 7-day free trial (help center). SideChef: yes. Free to download and use. SideChef Premium is $4.99 a month or $49.99 a year (App Store IAP list), with a 7-day free trial.

### Can Samsung Food or SideChef save recipes from Instagram and TikTok?

Samsung Food: yes. Pinterest and Facebook through the share extension (help center). Samsung.com also says it saves from an Instagram post. TikTok and YouTube not named officially. SideChef: not found on its own pages.

### Do Samsung Food and SideChef work on Android?

Samsung Food: yes. Google Play: com.foodient.whisk. SideChef: yes. SideChef: Recipes & Meal Plans on Google Play.

### Do Samsung Food and SideChef run on Mac and iPad?

Samsung Food: yes. iPad supported. Mac (M1 or later, macOS 12+) runs the iPad app, which the listing marks 'Designed for iPad. Not verified for macOS'. SideChef: partly. iPad app. Mac only with an Apple M1 chip or later (iPad app on Apple silicon). Also on Apple Vision.

### Do Samsung Food or SideChef work with ChatGPT or Claude?

We found no ChatGPT or Claude connector from either app on its own pages.

### When were Samsung Food and SideChef last updated?

On the US App Store, Samsung Food is at version 5.56.0 (May 11, 2026) and SideChef at version 5.31.4 (October 29, 2026). Checked November 4, 2026.

**Geprüft am 4. November 2026.** Die Angaben zu jeder App stammen aus ihrem eigenen App-Store-Eintrag, ihrer Website und ihren Hilfeseiten, verlinkt neben jeder Zeile. Die Funktionsmerkmale wurden am 1. November gelesen, Preis, Plattformen und Aktualisierungsdaten am 4. November. „Nicht gefunden“ heißt, dass wir auf diesen Seiten gesucht und es nicht gefunden haben, nicht dass die App es nicht hat. Apps ändern sich oft.

Sag uns Bescheid, wenn sich etwas geändert hat: support@getsaucepan.com.
