# Kitchen Stories vs Tasty

https://getsaucepan.com/he/compare/kitchen-stories-vs-tasty

Kitchen Stories and Tasty both have a cook mode. Pick Kitchen Stories if you want a large catalog of tested recipes with step-by-step photos and videos, on iPhone, Apple TV or Android. Pick Tasty if you want a big library of Tasty's video recipes and you buy groceries from Walmart.

## במבט מהיר

| פירוט | Kitchen Stories | Tasty |
| --- | --- | --- |
| מחיר | Free for recipes, cookbooks and shopping lists. Kitchen Stories Plus adds recipe import and fridge-based suggestions; the App Store lists it at $6.99, $7.99 and $79.99, with a 7-day free trial.[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Free, with ads. Tasty+ is $3.99 a month or $34.99 a year on the US App Store.[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| פלטפורמות | iPhone, iPad, Apple TV, Apple Vision, Mac with Apple silicon (as the iPad app) and Android. The website shows recipes without an account.[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | iPhone, iPad, Apple Vision and Android, plus recipes on tasty.co.[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| מסתנכרן דרך | לא נמצא בדפים שלו. | Saved recipes and tips are kept in your tasty.co account.[Google Play](https://play.google.com/store/apps/details?id=com.buzzfeed.tasty&hl=en_US&gl=US) |
| נשמר מ | With Plus, on iOS: Instagram, TikTok, any website or blog, screenshots and handwritten notes.[pages.kitchenstories.com](https://pages.kitchenstories.com/en/recipe-importer) | לא נמצא בדפים שלו. |
| עדכון App Store אחרון | Version 27.6.0, November 4, 2026.[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Version 3.41, October 8, 2026.[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| דירוגים | 4.8 stars from 22,778 ratings[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | 4.9 stars from 432,906 ratings[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |

## תכונה אחר תכונה

Only rows where they differ

| תכונה | Kitchen Stories | Tasty |
| --- | --- | --- |
| עוזרי AI & MCP |  |  |
| עובד ב-ChatGPT | לא נמצא | לא נמצא |
| עובד ב-Claude | לא נמצא | לא נמצא |
| אפליקציות AI אחרות דרך MCP | לא נמצא | לא נמצא |
| כרטיסים אינטראקטיביים בצ'אט | לא נמצא | לא נמצא |
| שמירה |  |  |
| שמירה מ-Instagram, TikTok, YouTube | Partly[pages.kitchenstories.com](https://pages.kitchenstories.com/en/recipe-importer) | לא נמצא |
| שמירה מאתרים | Partly[pages.kitchenstories.com](https://pages.kitchenstories.com/en/recipe-importer) | לא[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| סריקת דפי ספרי בישול וכרטיסים | Partly[pages.kitchenstories.com](https://pages.kitchenstories.com/en/recipe-importer) | לא נמצא |
| תכנון & קניות |  |  |
| תכנית ארוחות | חלקית[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Partly[tasty.co](https://tasty.co/) |
| רשימת קניות | כן[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | חלקית[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| משותף עם משק בית | לא נמצא | לא נמצא |
| שלחו את הרשימה למשלוח מכולת | לא נמצא | Yes[tasty.co](https://tasty.co/feature/shop-your-favorites) |
| מזווה |  |  |
| מזווה | לא נמצא | לא נמצא |
| סריקת קבלה | לא נמצא | לא נמצא |
| מה אפשר להכין ממה שיש לי | Yes[pages.kitchenstories.com](https://pages.kitchenstories.com/en/plus) | כן[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| מצב בישול | Yes[pages.kitchenstories.com](https://pages.kitchenstories.com/en/app) | כן[Google Play](https://play.google.com/store/apps/details?id=com.buzzfeed.tasty&hl=en_US&gl=US) |
| טיימרים | כן[Google Play](https://play.google.com/store/apps/details?id=com.ajnsnewmedia.kitchenstories&hl=en_US&gl=US) | לא נמצא |
| ערכים תזונתיים | Yes[kitchenstories.com](https://www.kitchenstories.com/klassischer-deutscher-kartoffelsalat/193693) | Yes[tasty.co](https://tasty.co/recipe/one-pot-garlic-parmesan-pasta) |
| תוספות Apple |  |  |
| ווידג'טים | כן[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | לא נמצא |
| פעילויות חיות | לא נמצא | לא נמצא |
| Apple Watch | לא[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | לא[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| Siri וקיצורי דרך | לא נמצא | לא נמצא |
| Mac ו-iPad | חלקית[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | חלקית[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| CarPlay | לא נמצא | לא נמצא |
| פלטפורמות & מחיר |  |  |
| אנדרואיד | כן[Google Play](https://play.google.com/store/apps/details?id=com.ajnsnewmedia.kitchenstories&hl=en_US&gl=US) | כן[Google Play](https://play.google.com/store/apps/details?id=com.buzzfeed.tasty&hl=en_US&gl=US) |
| אפליקציית אינטרנט | Partly[kitchenstories.com](https://www.kitchenstories.com/en/terms) | Partly[tasty.co](https://tasty.co/) |
| תוכנית חינמית | כן[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | כן[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |

Tap a mark for the note. “Not found” means we looked on the app’s own pages and did not see it, not that it lacks it.

## Where Kitchen Stories is stronger

- **Grocery list.** Shopping lists combine ingredients and quantities from recipes; view by recipe or as one combined list. [App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) Tasty: partly. Shoppable recipes put a recipe's ingredients in a Walmart cart for pickup or delivery. A separate shopping list is not described.
- **Timers.** Timers at each recipe step. [Google Play](https://play.google.com/store/apps/details?id=com.ajnsnewmedia.kitchenstories&hl=en_US&gl=US) Tasty: not found on its own pages
- **Widgets.** Version 27.6.0 release notes mention improved Home Screen widgets. [App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) Tasty: not found on its own pages

## Where Tasty is stronger

- **Send the list to grocery delivery.** Walmart: shop a recipe's ingredients and check out at Walmart for delivery or pickup. No other grocers named. [tasty.co](https://tasty.co/feature/shop-your-favorites) Kitchen Stories: not found on its own pages

## A third option: Saucepan

Saucepan is our app. It has ChatGPT and Claude connectors, MCP access for other AI apps, interactive cards in the chat, saving from Instagram, TikTok and YouTube, saving from websites, scanning of cookbook pages and cards, a meal plan, household sharing, a pantry, receipt scanning, Live Activities and Siri and Shortcuts actions, which neither Kitchen Stories nor Tasty shows on its own pages.

What to know first: it launches on November 13, 2026, so it has no track record or ratings yet. It is on iPhone, and runs on iPad. Android is coming soon. Where Kitchen Stories or Tasty is ahead of it: sending the list to grocery delivery and Android.

[Saucepan vs Kitchen Stories](https://getsaucepan.com/he/vs/kitchen-stories) · [Saucepan vs Tasty](https://getsaucepan.com/he/vs/tasty) · [Saucepan pricing](https://getsaucepan.com/he/pricing)

## שאלות

### Is Kitchen Stories or Tasty better?

It depends on what you need. Kitchen Stories and Tasty both have a cook mode. Pick Kitchen Stories if you want a large catalog of tested recipes with step-by-step photos and videos, on iPhone, Apple TV or Android. Pick Tasty if you want a big library of Tasty's video recipes and you buy groceries from Walmart.

### How much do Kitchen Stories and Tasty cost?

Kitchen Stories: Free for recipes, cookbooks and shopping lists. Kitchen Stories Plus adds recipe import and fridge-based suggestions; the App Store lists it at $6.99, $7.99 and $79.99, with a 7-day free trial. Tasty: Free, with ads. Tasty+ is $3.99 a month or $34.99 a year on the US App Store. Prices are US dollars from each app's own pages. Checked November 4, 2026.

### Which is free, Kitchen Stories or Tasty?

Kitchen Stories: yes. Free with recipes, cookbooks and shopping lists. Kitchen Stories Plus is listed at $6.99, $7.99 and $79.99, with offers at $39.99, $34.99 and $19.99 (App Store IAP list, periods not shown). 7-day free trial. Tasty: yes. Free to download, with advertising. In-App Purchases list Tasty+ Monthly $3.99 and Tasty+ Yearly $34.99. The listing does not say what Tasty+ includes.

### Can Kitchen Stories or Tasty save recipes from Instagram and TikTok?

Kitchen Stories: partly. Instagram and TikTok via the share sheet, with Kitchen Stories Plus only, on iOS only for now. The trial allows up to 6 imports. YouTube, Facebook and Pinterest are not listed. Tasty: not found on its own pages.

### Do Kitchen Stories and Tasty work on Android?

Kitchen Stories: yes. Kitchen Stories: Recipes on Google Play (contains ads, in-app purchases). Recipe import is iOS only for now. Tasty: yes. Tasty by BuzzFeed on Google Play, updated Oct 27, 2026.

### Do Kitchen Stories or Tasty work with ChatGPT or Claude?

We found no ChatGPT or Claude connector from either app on its own pages.

### When were Kitchen Stories and Tasty last updated?

On the US App Store, Kitchen Stories is at version 27.6.0 (November 4, 2026) and Tasty at version 3.41 (October 8, 2026). Checked November 4, 2026.

**נבדק ב-4 בנובמבר 2026.** הפרטים של כל אפליקציה מגיעים מדף ה-App Store שלה, מהאתר ומדפי העזרה, המקושרים ליד כל שורה. סימוני התכונות נקראו ב-1 בנובמבר, והמחיר, הפלטפורמות ותאריכי העדכון ב-4 בנובמבר. “לא נמצא” פירושו שבדקנו בדפים האלה ולא מצאנו, לא שלאפליקציה אין את התכונה. אפליקציות משתנות הרבה.

ספרו לנו אם משהו השתנה: support@getsaucepan.com.
