# ReciMe vs Honeydew

https://getsaucepan.com/nl/compare/recime-vs-honeydew

ReciMe and Honeydew both save from Instagram, TikTok and YouTube, save recipes from websites, plan meals, build a grocery list and have a cook mode. Pick ReciMe if you want the most widely used social-video saver, you are on Android too, and you do not need a pantry. Pick Honeydew if you want a household that shares everything on iPhone and Android, and you will pay for Plus.

## In één oogopslag

| Detail | ReciMe | Honeydew |
| --- | --- | --- |
| Prijs | Gratis met 5 imports per week. In de VS kost het jaarabonnement $39,99, met een proefperiode van 7 dagen.[recime.app](https://recime.app/help/en/articles/11630592-wie-viel-kostet-das-recime-abo) | Gratis met een beperkt aantal opslagen. Plus kost $6,99 per maand of $39,99 per jaar.[App Store](https://apps.apple.com/us/app/-/id6714449541) |
| Platformen | iPhone, iPad, Android en een webapp in bèta.[recime.app](https://www.recime.app/) | iPhone, iPad en Android, met een Chrome-extensie. Een volledige webapp is in ontwikkeling.[honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/use-on-computer/) |
| Synchroniseert via | Log op elk apparaat in met hetzelfde account om recepten, maaltijdplannen en boodschappenlijsten te synchroniseren.[recime.app](https://recime.app/help/en/articles/11631362-how-do-i-share-an-account) | Niet gevonden op de eigen pagina's. |
| Bewaard vanuit | Instagram, TikTok, Facebook, Pinterest en YouTube, plus screenshots en foto's van handgeschreven recepten.[recime.app](https://recime.app/) | Een geplakte of gedeelde link van elke website, en screenshots en foto's. Opslaan van sociale media is Plus.[honeydewcook.com](https://honeydewcook.com/) |
| Haalt recepten eruit | Een pdf van één recept, of een deellink. We vonden geen export van de hele bibliotheek.[recime.app](https://recime.app/help/en/articles/11626121-can-i-print-or-export-my-recipes) | Niet gevonden op de eigen pagina's. |
| Laatste App Store-update | Versie 8.2.1, 2 november 2026.[App Store](https://apps.apple.com/us/app/recime-recipes-meal-planner/id1593779280) | Versie 1.8.7, 3 november 2026.[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |
| Beoordelingen | 4.8 sterren uit 325K beoordelingen[App Store](https://apps.apple.com/us/app/recime-recipes-meal-planner/id1593779280) | 4,8 sterren van 1,8K beoordelingen[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |

## Functie voor functie

Only rows where they differ

| Functie | ReciMe | Honeydew |
| --- | --- | --- |
| AI-assistenten & MCP |  |  |
| Werkt in ChatGPT | Niet gevonden | Ja[honeydewcook.com](https://honeydewcook.com/mcp) |
| Werkt in Claude | Niet gevonden | Ja[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |
| Andere AI-apps via MCP | Niet gevonden | Ja[honeydewcook.com](https://honeydewcook.com/mcp) |
| Interactieve kaarten in de chat | Niet gevonden | Niet gevonden |
| Opslaan |  |  |
| Opslaan van Instagram, TikTok, YouTube | Ja[App Store](https://apps.apple.com/us/app/recime-recipes-meal-planner/id1593779280) | Ja[honeydewcook.com](https://honeydewcook.com/support/en/first-steps-ios/save-from-tiktok) |
| Opslaan van websites | Ja[App Store](https://apps.apple.com/us/app/recime-recipes-meal-planner/id1593779280) | Ja[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |
| Kookboekpagina's en kaarten scannen | Ja[recime.app](https://recime.app/help/en/articles/11625043-import-from-images) | Ja[honeydewcook.com](https://honeydewcook.com/support/en/first-steps-ios/scan-from-cookbooks) |
| Plannen & boodschappen |  |  |
| Maaltijdplan | Ja[recime.app](https://recime.app/help/en/articles/14999930-how-to-use-your-meal-plan) | Ja[honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/meal-planning) |
| Boodschappenlijst | Ja[recime.app](https://recime.app/help/en/articles/14999930-how-to-use-your-meal-plan) | Ja[honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/grocery-checkout) |
| Gedeeld met een huishouden | Gedeeltelijk[recime.app](https://recime.app/help/en/articles/11631362-how-do-i-share-an-account) | Ja[honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/household-sharing) |
| Stuur de lijst naar bezorging van boodschappen | Gedeeltelijk[recime.app](https://recime.app/help/en/articles/13123523-how-to-use-grocery-checkout) | Ja[honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/grocery-checkout) |
| Voorraadkast |  |  |
| Pantry | Niet gevonden | Ja[honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/grocery-checkout) |
| Bonscan | Niet gevonden | Niet gevonden |
| Wat kan ik maken van wat ik heb | Niet gevonden | Ja[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |
| Kookmodus | Ja[recime.app](https://recime.app/help/en/articles/11596201-is-there-a-free-version-of-the-app) | Ja[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |
| Timers | Niet gevonden | Ja[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |
| Voedingswaarde | Ja[recime.app](https://recime.app/help/en/articles/11596201-is-there-a-free-version-of-the-app) | Ja[honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/nutrition-information) |
| Apple-extra's |  |  |
| Widgets | Niet gevonden | Ja[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |
| Live-activiteiten | Niet gevonden | Niet gevonden |
| Apple Watch | Nee[App Store](https://apps.apple.com/us/app/recime-recipes-meal-planner/id1593779280) | Nee[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |
| Siri en Opdrachten | Niet gevonden | Niet gevonden |
| Mac en iPad | Gedeeltelijk[App Store](https://apps.apple.com/us/app/recime-recipes-meal-planner/id1593779280) | Gedeeltelijk[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |
| CarPlay | Niet gevonden | Niet gevonden |
| Platforms & prijs |  |  |
| Android | Ja[recime.app](https://www.recime.app/) | Ja[honeydewcook.com](https://honeydewcook.com/) |
| Webapp | Gedeeltelijk[recime.app](https://recime.app/help/en/articles/11626084-can-i-access-recime-using-a-computer) | Nee[honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/use-on-computer) |
| Gratis abonnement | Ja[App Store](https://apps.apple.com/us/app/recime-recipes-meal-planner/id1593779280) | Ja[App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) |

Tap a mark for the note. “Not found” means we looked on the app’s own pages and did not see it, not that it lacks it.

## Waar Honeydew sterker is

- **Works in ChatGPT.** Remote MCP connector (https://mcp.honeydewcook.app/mcp) added as a custom connector; MCP page shows a ChatGPT demo; OAuth sign-in, no API key; not a listed ChatGPT app (custom connector, likely needs ChatGPT developer mode) [honeydewcook.com](https://honeydewcook.com/mcp) ReciMe: not found on its own pages
- **Works in Claude.** 'Connect to Claude' connector added in v1.8.5 (Aug 2026); site banner 'Chat with your recipes in Claude' [App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) ReciMe: not found on its own pages
- **Other AI apps via MCP.** Generic remote MCP URL for 'compatible AI assistants'; specific other clients not named [honeydewcook.com](https://honeydewcook.com/mcp) ReciMe: not found on its own pages
- **Shared with a household.** Household shares recipes, grocery list, meal plan, whiteboard widget; Plus only (owner needs Plus) [honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/household-sharing) ReciMe: partly. No household feature; help center says to log into the same account on all devices to share
- **Send the list to grocery delivery.** Export grocery list to Instacart cart; Plus only [honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/grocery-checkout) ReciMe: partly. 'Grocery Checkout' sends list to a grocery partner's site/app; free; partners not named in official sources (third-party review says Instacart)
- **Pantry.** Pantry list checked against when generating grocery lists; 'Pantry Mode' photo of ingredients [honeydewcook.com](https://honeydewcook.com/support/en/using-the-app/grocery-checkout) ReciMe: not found on its own pages
- **What can I make from what I have.** Search by ingredients; Pantry Mode: photo of pantry shows recipes you can make / missing ingredients [App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) ReciMe: not found on its own pages
- **Timers.** Cooking timers inside recipe steps (v1.8.x) [App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) ReciMe: not found on its own pages
- **Widgets.** Meal Plan home screen widget; household whiteboard/notes widget [App Store](https://apps.apple.com/us/app/honeydew-capture-recipes/id6714449541) ReciMe: not found on its own pages

## A third option: Saucepan

Saucepan is our app. It has interactive cards in the chat, receipt scanning, Live Activities and Siri and Shortcuts actions, which neither ReciMe nor Honeydew shows on its own pages.

What to know first: it launches on November 13, 2026, so it has no track record or ratings yet. It is on iPhone, and runs on iPad. Android is coming soon. Where ReciMe or Honeydew is ahead of it: sending the list to grocery delivery and Android.

[Saucepan vs ReciMe](https://getsaucepan.com/nl/vs/recime) · [Saucepan vs Honeydew](https://getsaucepan.com/nl/vs/honeydew) · [Saucepan pricing](https://getsaucepan.com/nl/pricing)

## Vragen

### Is ReciMe or Honeydew better?

It depends on what you need. ReciMe and Honeydew both save from Instagram, TikTok and YouTube, save recipes from websites, plan meals, build a grocery list and have a cook mode. Pick ReciMe if you want the most widely used social-video saver, you are on Android too, and you do not need a pantry. Pick Honeydew if you want a household that shares everything on iPhone and Android, and you will pay for Plus.

### How much do ReciMe and Honeydew cost?

ReciMe: Free with 5 imports a week. In the US the yearly plan is $39.99, with a 7-day trial. Honeydew: Free with a limited number of saves. Plus is $6.99 a month or $39.99 a year. Prices are US dollars from each app's own pages. Checked November 4, 2026.

### Which is free, ReciMe or Honeydew?

ReciMe: yes. Free (5 imports/week); ReciMe Plus IAPs listed $29.99, $39.99, $59.99 (periods not shown on listing); 7-day free trial. Honeydew: yes. Free (limited saves); Plus $6.99/mo or $39.99/yr per description; IAP list also shows Premium Week $9.99, Plus/Pro $19.99, $59.99, $99.99.

### Can ReciMe or Honeydew save recipes from Instagram and TikTok?

ReciMe: yes. Instagram, Facebook, TikTok, YouTube, Pinterest; free tier capped at 5 imports/week, unlimited is Premium. Honeydew: yes. Instagram, TikTok, YouTube, Facebook, Pinterest (per-platform support guides); reads video transcripts.

### Do ReciMe and Honeydew work on Android?

ReciMe: yes. Google Play app com.recime.app linked from official site. Honeydew: yes. Google Play app com.redhoney.eatlist linked from official site; Android support guides.

### Can you use ReciMe or Honeydew in a web browser?

ReciMe: partly. Web app in beta, desktop/laptop only: import, view, edit recipes; meal plans and grocery lists 'coming soon'. Honeydew: no. Support: 'A full web app is currently in development'; Chrome extension only for now.

### Do ReciMe or Honeydew work with ChatGPT or Claude?

Honeydew has a connector: Remote MCP connector (https://mcp.honeydewcook.app/mcp) added as a custom connector; MCP page shows a ChatGPT demo; OAuth sign-in, no API key; not a listed ChatGPT app (custom connector, likely needs ChatGPT developer mode) We found none from ReciMe on its own pages.

### When were ReciMe and Honeydew last updated?

On the US App Store, ReciMe is at version 8.2.1 (November 2, 2026) and Honeydew at version 1.8.7 (November 3, 2026). Checked November 4, 2026.

### Can I export my recipes from ReciMe?

A PDF of one recipe, or a share link. We found no whole-library export. Source: https://recime.app/help/en/articles/11626121-can-i-print-or-export-my-recipes

**Gecontroleerd op 4 november 2026.** De gegevens van elke app komen van de eigen App Store-vermelding, website en helppagina's, per rij gelinkt. Functiekenmerken zijn op 1 november gelezen, en prijs, platforms en updatedata op 4 november. “Niet gevonden” betekent dat we op die pagina's hebben gekeken en het niet vonden, niet dat de app het niet heeft. Apps veranderen vaak.

Laat het ons weten als er iets is veranderd: support@getsaucepan.com.
