# Kitchen Stories vs Tasty

https://getsaucepan.com/pl/compare/kitchen-stories-vs-tasty

Kitchen Stories and Tasty both have a cook mode. Pick Kitchen Stories if you want a large catalog of tested recipes with step-by-step photos and videos, on iPhone, Apple TV or Android. Pick Tasty if you want a big library of Tasty's video recipes and you buy groceries from Walmart.

## W skrócie

| Szczegół | Kitchen Stories | Tasty |
| --- | --- | --- |
| Cena | Free for recipes, cookbooks and shopping lists. Kitchen Stories Plus adds recipe import and fridge-based suggestions; the App Store lists it at $6.99, $7.99 and $79.99, with a 7-day free trial.[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Free, with ads. Tasty+ is $3.99 a month or $34.99 a year on the US App Store.[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| Platformy | iPhone, iPad, Apple TV, Apple Vision, Mac with Apple silicon (as the iPad app) and Android. The website shows recipes without an account.[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | iPhone, iPad, Apple Vision and Android, plus recipes on tasty.co.[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| Synchronizuje przez | Nie znaleziono na własnych stronach. | Saved recipes and tips are kept in your tasty.co account.[Google Play](https://play.google.com/store/apps/details?id=com.buzzfeed.tasty&hl=en_US&gl=US) |
| Zapisywane z | With Plus, on iOS: Instagram, TikTok, any website or blog, screenshots and handwritten notes.[pages.kitchenstories.com](https://pages.kitchenstories.com/en/recipe-importer) | Nie znaleziono na własnych stronach. |
| Ostatnia aktualizacja w App Store | Version 27.6.0, November 4, 2026.[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Version 3.41, October 8, 2026.[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| Oceny | 4.8 stars from 22,778 ratings[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | 4.9 stars from 432,906 ratings[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |

## Funkcja po funkcji

Only rows where they differ

| Funkcja | Kitchen Stories | Tasty |
| --- | --- | --- |
| Asystenci AI & MCP |  |  |
| Działa w ChatGPT | Nie znaleziono | Nie znaleziono |
| Działa w Claude | Nie znaleziono | Nie znaleziono |
| Inne aplikacje AI przez MCP | Nie znaleziono | Nie znaleziono |
| Interaktywne karty w czacie | Nie znaleziono | Nie znaleziono |
| Zapisywanie |  |  |
| Zapisuj z Instagrama, TikToka, YouTube | Partly[pages.kitchenstories.com](https://pages.kitchenstories.com/en/recipe-importer) | Nie znaleziono |
| Zapisuj ze stron internetowych | Partly[pages.kitchenstories.com](https://pages.kitchenstories.com/en/recipe-importer) | Nie[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| Skanuj strony i karty z książek kucharskich | Partly[pages.kitchenstories.com](https://pages.kitchenstories.com/en/recipe-importer) | Nie znaleziono |
| Planowanie & zakupy |  |  |
| Plan posiłków | Częściowo[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Partly[tasty.co](https://tasty.co/) |
| Lista zakupów | Tak[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Częściowo[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| Udostępnione gospodarstwu domowemu | Nie znaleziono | Nie znaleziono |
| Wyślij listę do dostawy zakupów | Nie znaleziono | Yes[tasty.co](https://tasty.co/feature/shop-your-favorites) |
| Kuchnia |  |  |
| Spiżarnia | Nie znaleziono | Nie znaleziono |
| Skanowanie paragonu | Nie znaleziono | Nie znaleziono |
| Co mogę ugotować z tego, co mam | Yes[pages.kitchenstories.com](https://pages.kitchenstories.com/en/plus) | Tak[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| Tryb gotowania | Yes[pages.kitchenstories.com](https://pages.kitchenstories.com/en/app) | Tak[Google Play](https://play.google.com/store/apps/details?id=com.buzzfeed.tasty&hl=en_US&gl=US) |
| Minutniki | Tak[Google Play](https://play.google.com/store/apps/details?id=com.ajnsnewmedia.kitchenstories&hl=en_US&gl=US) | Nie znaleziono |
| Wartości odżywcze | Yes[kitchenstories.com](https://www.kitchenstories.com/klassischer-deutscher-kartoffelsalat/193693) | Yes[tasty.co](https://tasty.co/recipe/one-pot-garlic-parmesan-pasta) |
| Dodatki Apple |  |  |
| Widżety | Tak[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Nie znaleziono |
| Aktywności na żywo | Nie znaleziono | Nie znaleziono |
| Apple Watch | Nie[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Nie[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| Siri i Skróty | Nie znaleziono | Nie znaleziono |
| Mac i iPad | Częściowo[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Częściowo[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |
| CarPlay | Nie znaleziono | Nie znaleziono |
| Platformy & cena |  |  |
| Android | Tak[Google Play](https://play.google.com/store/apps/details?id=com.ajnsnewmedia.kitchenstories&hl=en_US&gl=US) | Tak[Google Play](https://play.google.com/store/apps/details?id=com.buzzfeed.tasty&hl=en_US&gl=US) |
| Aplikacja internetowa | Partly[kitchenstories.com](https://www.kitchenstories.com/en/terms) | Partly[tasty.co](https://tasty.co/) |
| Plan darmowy | Tak[App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) | Tak[App Store](https://apps.apple.com/us/app/tasty-recipes-cooking-videos/id1217456898) |

Tap a mark for the note. “Not found” means we looked on the app’s own pages and did not see it, not that it lacks it.

## Where Kitchen Stories is stronger

- **Grocery list.** Shopping lists combine ingredients and quantities from recipes; view by recipe or as one combined list. [App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) Tasty: partly. Shoppable recipes put a recipe's ingredients in a Walmart cart for pickup or delivery. A separate shopping list is not described.
- **Timers.** Timers at each recipe step. [Google Play](https://play.google.com/store/apps/details?id=com.ajnsnewmedia.kitchenstories&hl=en_US&gl=US) Tasty: not found on its own pages
- **Widgets.** Version 27.6.0 release notes mention improved Home Screen widgets. [App Store](https://apps.apple.com/us/app/kitchen-stories-easy-recipes/id771068291) Tasty: not found on its own pages

## Where Tasty is stronger

- **Send the list to grocery delivery.** Walmart: shop a recipe's ingredients and check out at Walmart for delivery or pickup. No other grocers named. [tasty.co](https://tasty.co/feature/shop-your-favorites) Kitchen Stories: not found on its own pages

## A third option: Saucepan

Saucepan is our app. It has ChatGPT and Claude connectors, MCP access for other AI apps, interactive cards in the chat, saving from Instagram, TikTok and YouTube, saving from websites, scanning of cookbook pages and cards, a meal plan, household sharing, a pantry, receipt scanning, Live Activities and Siri and Shortcuts actions, which neither Kitchen Stories nor Tasty shows on its own pages.

What to know first: it launches on November 13, 2026, so it has no track record or ratings yet. It is on iPhone, and runs on iPad. Android is coming soon. Where Kitchen Stories or Tasty is ahead of it: sending the list to grocery delivery and Android.

[Saucepan vs Kitchen Stories](https://getsaucepan.com/pl/vs/kitchen-stories) · [Saucepan vs Tasty](https://getsaucepan.com/pl/vs/tasty) · [Saucepan pricing](https://getsaucepan.com/pl/pricing)

## Pytania

### Is Kitchen Stories or Tasty better?

It depends on what you need. Kitchen Stories and Tasty both have a cook mode. Pick Kitchen Stories if you want a large catalog of tested recipes with step-by-step photos and videos, on iPhone, Apple TV or Android. Pick Tasty if you want a big library of Tasty's video recipes and you buy groceries from Walmart.

### How much do Kitchen Stories and Tasty cost?

Kitchen Stories: Free for recipes, cookbooks and shopping lists. Kitchen Stories Plus adds recipe import and fridge-based suggestions; the App Store lists it at $6.99, $7.99 and $79.99, with a 7-day free trial. Tasty: Free, with ads. Tasty+ is $3.99 a month or $34.99 a year on the US App Store. Prices are US dollars from each app's own pages. Checked November 4, 2026.

### Which is free, Kitchen Stories or Tasty?

Kitchen Stories: yes. Free with recipes, cookbooks and shopping lists. Kitchen Stories Plus is listed at $6.99, $7.99 and $79.99, with offers at $39.99, $34.99 and $19.99 (App Store IAP list, periods not shown). 7-day free trial. Tasty: yes. Free to download, with advertising. In-App Purchases list Tasty+ Monthly $3.99 and Tasty+ Yearly $34.99. The listing does not say what Tasty+ includes.

### Can Kitchen Stories or Tasty save recipes from Instagram and TikTok?

Kitchen Stories: partly. Instagram and TikTok via the share sheet, with Kitchen Stories Plus only, on iOS only for now. The trial allows up to 6 imports. YouTube, Facebook and Pinterest are not listed. Tasty: not found on its own pages.

### Do Kitchen Stories and Tasty work on Android?

Kitchen Stories: yes. Kitchen Stories: Recipes on Google Play (contains ads, in-app purchases). Recipe import is iOS only for now. Tasty: yes. Tasty by BuzzFeed on Google Play, updated Oct 27, 2026.

### Do Kitchen Stories or Tasty work with ChatGPT or Claude?

We found no ChatGPT or Claude connector from either app on its own pages.

### When were Kitchen Stories and Tasty last updated?

On the US App Store, Kitchen Stories is at version 27.6.0 (November 4, 2026) and Tasty at version 3.41 (October 8, 2026). Checked November 4, 2026.

**Sprawdzono 4 listopada 2026.** Dane każdej aplikacji pochodzą z jej własnego wpisu w App Store, witryny i stron pomocy, podlinkowanych przy każdym wierszu. Funkcje sprawdzono 1 listopada, a cenę, platformy i daty aktualizacji 4 listopada. „Nie znaleziono” znaczy, że sprawdziliśmy te strony i nie znaleźliśmy tam tej funkcji, a nie że aplikacja jej nie ma. Aplikacje często się zmieniają.

Napisz do nas, jeśli coś się zmieniło: support@getsaucepan.com.
