# Samsung Food vs SideChef

https://getsaucepan.com/zh-hant/compare/samsung-food-vs-sidechef

Samsung Food and SideChef both save recipes from websites, plan meals, build a grocery list, track a pantry and have a cook mode. Pick Samsung Food if you want free meal planning with shared lists on Android and the web as well as iPhone. Pick SideChef if you want a big catalog of guided recipes with a photo or video at every step, and you order groceries from Walmart, Instacart or Amazon Fresh.

## 一覽

| 細節 | Samsung Food | SideChef |
| --- | --- | --- |
| 價格 | 儲存食譜、規劃和共用清單都免費。Samsung Food+ 每月 $6.99，或每年 $59.99，提供 7 天試用。[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Free to download and use. Recipes, meal plans and grocery ordering do not need a subscription. SideChef Premium adds 800+ cooking classes and premium recipes for $4.99 a month or $49.99 a year, after a 7-day free trial.[sidechef.com](https://www.sidechef.com/premium/) |
| 平台 | iPhone、iPad、Android 和網頁版。[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | iPhone, iPad, Mac with Apple silicon, Apple Vision, Android and the web.[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| 儲存來源 | 任何網站上的任何食譜。[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Any web recipe, by pasting its URL or with the Share button. RecipeGen AI also makes a recipe from a photo of a dish.[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928?see-all=version-history) |
| 最近一次 App Store 更新 | 版本 5.56.0，2026 年 5 月 11 日。[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Version 5.31.4, October 29, 2026.[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| 評分 | 4.8 顆星，共 6.4 千則評分[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | 4.7 stars from 1,672 ratings[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |

## 功能逐項比較

Only rows where they differ

| 功能 | Samsung Food | SideChef |
| --- | --- | --- |
| AI 助理與 MCP |  |  |
| 可在 ChatGPT 中使用 | 未找到 | 未找到 |
| 可在 Claude 中使用 | 未找到 | 未找到 |
| 其他透過 MCP 連接的 AI 應用程式 | 未找到 | 未找到 |
| 聊天中的互動卡片 | 未找到 | 未找到 |
| 儲存 |  |  |
| 從 Instagram、TikTok、YouTube 儲存 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756427379476-How-to-Save-Recipes-to-Your-Samsung-Food-Recipe-Box) | 未找到 |
| 從網站儲存 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756427379476-How-to-Save-Recipes-to-Your-Samsung-Food-Recipe-Box) | 是[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928?see-all=version-history) |
| 掃描食譜書頁面與卡片 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756427379476-How-to-Save-Recipes-to-Your-Samsung-Food-Recipe-Box) | 未找到 |
| 規劃與採購 |  |  |
| 餐點計畫 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/35369657798548-Getting-Started-with-Meal-Planner) | Yes[sidechef.com](https://www.sidechef.com/meal-planner/) |
| 購物清單 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18369342052372-Getting-Started-with-Samsung-Food-Create-and-Manage-Shopping-Lists) | Yes[sidechef.com](https://www.sidechef.com/faq/) |
| 與家庭共享 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18689681101716-Sharing-Collaboration-on-Samsung-Food) | No[sidechef.com](https://www.sidechef.com/faq/) |
| 將清單傳送到生鮮配送 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/360042706091-Integrated-Stores) | 是[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| 廚房 |  |  |
| 食材櫃 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/30025317487508-Getting-Started-with-Food-List) | 是[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928?see-all=version-history) |
| 收據掃描 | 未找到 | 未找到 |
| 用我現有的食材能做什麼 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/30251599415956-How-to-Search-for-Recipes-Using-Your-Available-Ingredients) | 是[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| 烹飪模式 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/32709269852052-What-s-Included-in-Your-Samsung-Food-Subscription) | Yes[sidechef.com](https://www.sidechef.com/business/about-us) |
| 計時器 | 可以[samsung.com](https://www.samsung.com/us/explore/brand/samsung-food/) | 是[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| 營養資訊 | 是[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | Yes[sidechef.com](https://www.sidechef.com/recipes/60810/one_pot_shrimp_pesto_pasta/) |
| Apple 額外功能 |  |  |
| 小工具 | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756972062100-How-to-Add-Samsung-Food-iOS-Widgets-to-Your-iPhone) | 是[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928?see-all=version-history) |
| 即時動態 | 未找到 | 未找到 |
| Apple Watch | 否[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | 否[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| Siri 與捷徑 | 未找到 | 未找到 |
| Mac 與 iPad | 是[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | 部分支援[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |
| CarPlay | 未找到 | 未找到 |
| 平台與價格 |  |  |
| Android | 是[Google Play](https://play.google.com/store/apps/details?id=com.foodient.whisk&hl=en_US&gl=US) | 是[Google Play](https://play.google.com/store/apps/details?id=com.sidechef.sidechef&hl=en_US&gl=US) |
| 網頁版 App | 有[support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/35374865737620-Meal-Planner-FAQ) | Yes[sidechef.com](https://www.sidechef.com/) |
| 免費方案 | 是[App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) | 是[App Store](https://apps.apple.com/us/app/side%D1%81hef-easy-cooking-recipes/id905229928) |

Tap a mark for the note. “Not found” means we looked on the app’s own pages and did not see it, not that it lacks it.

## Samsung Food 較強的地方

- **Save from Instagram, TikTok, YouTube.** Pinterest and Facebook through the share extension (help center). Samsung.com also says it saves from an Instagram post. TikTok and YouTube not named officially [support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756427379476-How-to-Save-Recipes-to-Your-Samsung-Food-Recipe-Box) SideChef: not found on its own pages
- **Scan cookbook pages and cards.** Add recipe from photo (multi-page). Basic users get 3 free scans; unlimited with Food+ [support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18756427379476-How-to-Save-Recipes-to-Your-Samsung-Food-Recipe-Box) SideChef: not found on its own pages
- **Shared with a household.** Share and collaborate on meal plans and shopping lists; share recipe collections [support.samsungfood.com](https://support.samsungfood.com/hc/en-us/articles/18689681101716-Sharing-Collaboration-on-Samsung-Food) SideChef: no. FAQ: 'At this time, we do not support sharing meals plans or shopping lists.'
- **Mac and iPad.** iPad supported. Mac (M1 or later, macOS 12+) runs the iPad app, which the listing marks 'Designed for iPad. Not verified for macOS' [App Store](https://apps.apple.com/us/app/samsung-food-meal-planner/id1133637674) SideChef: partly. iPad app. Mac only with an Apple M1 chip or later (iPad app on Apple silicon). Also on Apple Vision.

## A third option: Saucepan

Saucepan is our app. It has ChatGPT and Claude connectors, MCP access for other AI apps, interactive cards in the chat, receipt scanning, Live Activities and Siri and Shortcuts actions, which neither Samsung Food nor SideChef shows on its own pages.

What to know first: it launches on November 13, 2026, so it has no track record or ratings yet. It is on iPhone, and runs on iPad. Android is coming soon. Where Samsung Food or SideChef is ahead of it: sending the list to grocery delivery, Mac and iPad apps, Android and a web app.

[Saucepan vs Samsung Food](https://getsaucepan.com/zh-hant/vs/samsung-food) · [Saucepan vs SideChef](https://getsaucepan.com/zh-hant/vs/sidechef) · [Saucepan pricing](https://getsaucepan.com/zh-hant/pricing)

## 問題

### Is Samsung Food or SideChef better?

It depends on what you need. Samsung Food and SideChef both save recipes from websites, plan meals, build a grocery list, track a pantry and have a cook mode. Pick Samsung Food if you want free meal planning with shared lists on Android and the web as well as iPhone. Pick SideChef if you want a big catalog of guided recipes with a photo or video at every step, and you order groceries from Walmart, Instacart or Amazon Fresh.

### How much do Samsung Food and SideChef cost?

Samsung Food: Free for saving recipes, planning and shared lists. Samsung Food+ is $6.99 a month or $59.99 a year, with a 7-day trial. SideChef: Free to download and use. Recipes, meal plans and grocery ordering do not need a subscription. SideChef Premium adds 800+ cooking classes and premium recipes for $4.99 a month or $49.99 a year, after a 7-day free trial. Prices are US dollars from each app's own pages. Checked November 4, 2026.

### Which is free, Samsung Food or SideChef?

Samsung Food: yes. Free; Samsung Food+ $6.99/mo or $59.99/yr (App Store IAP list), 7-day free trial (help center). SideChef: yes. Free to download and use. SideChef Premium is $4.99 a month or $49.99 a year (App Store IAP list), with a 7-day free trial.

### Can Samsung Food or SideChef save recipes from Instagram and TikTok?

Samsung Food: yes. Pinterest and Facebook through the share extension (help center). Samsung.com also says it saves from an Instagram post. TikTok and YouTube not named officially. SideChef: not found on its own pages.

### Do Samsung Food and SideChef work on Android?

Samsung Food: yes. Google Play: com.foodient.whisk. SideChef: yes. SideChef: Recipes & Meal Plans on Google Play.

### Do Samsung Food and SideChef run on Mac and iPad?

Samsung Food: yes. iPad supported. Mac (M1 or later, macOS 12+) runs the iPad app, which the listing marks 'Designed for iPad. Not verified for macOS'. SideChef: partly. iPad app. Mac only with an Apple M1 chip or later (iPad app on Apple silicon). Also on Apple Vision.

### Do Samsung Food or SideChef work with ChatGPT or Claude?

We found no ChatGPT or Claude connector from either app on its own pages.

### When were Samsung Food and SideChef last updated?

On the US App Store, Samsung Food is at version 5.56.0 (May 11, 2026) and SideChef at version 5.31.4 (October 29, 2026). Checked November 4, 2026.

**2026 年 11 月 4 日查核。**每款 App 的資訊都取自其 App Store 頁面、官網與說明頁，每列旁均附連結。功能標記於 11 月 1 日查看，價格、平台與更新日期於 11 月 4 日查看。「未找到」表示我們在這些頁面中未找到該功能，並不代表該 App 沒有此功能。App 經常更新。

如果有任何變更，請告訴我們：support@getsaucepan.com.
